> For the complete documentation index, see [llms.txt](https://qi-blockchain.gitbook.io/qie-oracle/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://qi-blockchain.gitbook.io/qie-oracle/deployed-contracts/table-of-assets-contract-mapping.md).

# 📊 Table of Assets → Contract Mapping

| Asset        | Symbol | Oracle Contract Address                      |
| ------------ | ------ | -------------------------------------------- |
| Bitcoin      | BTC    | `0x9E596d809a20A272c788726f592c0d1629755440` |
| Ethereum     | ETH    | `0x4bb7012Fbc79fE4Ae9B664228977b442b385500d` |
| Ripple       | XRP    | `0x804582B1f8Fea73919e7c737115009f668f97528` |
| Solana       | SOL    | `0xe86999c8e6C8eeF71bebd35286bCa674E0AD7b21` |
| QIE Native   | QIE    | `0x3Bc617cF3A4Bb77003e4c556B87b13D556903D17` |
| Tether Gold  | XAUt   | `0x9aD0199a67588ee293187d26bA1BE61cb07A214c` |
| Binance Coin | BNB    | `0x775A56117Fdb8b31877E75Ceeb68C96765b031e6` |

> ⚡ Note: These are the **official Oracle contracts** on QIE Layer 1. Always reference these addresses when fetching price data in your smart contracts.
